| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2007, August | |
| Status | Coming soon | |
| Size | Dimensions | 92 x 48 x 19 mm |
| Weight | 85 g | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 1.8 inches | |
| - Wallpapers | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI, Flash ringtones |
| Speakerphone | No | |
| Memory | Phonebook | Yes |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 23 MB | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black Rock | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player | ||
| - Webcam function | ||
| -T9 | ||
| - Stopwatch | ||
| - Organizer | ||
| Battery | Standard battery, Li-Ion 750 mAh | |
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h 30 min | |
BenQ T33
Posted by javana at 8:17 PMAsus P750
Posted by javana at 9:35 PM| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.6 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No | |
| - 2.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash), microSDHC, buy memory | |
| - Marvell PXA270M 520 MHz | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 (with A2DP) | |
| Infrared port | No | |
| USB | Yes, v1.1 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes | |
| Secondary | VGA videocall camera | |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Marvell PXA270M 520 MHz processor | |
| Messaging | SMS, MMS, Email, Push E-Mail, MSN | |
| Browser | WAP 1.2.1/2.0, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - MPEG4/MP3/WMA/AAC/AAC+/3GP player | ||
| - Remote Presenter | ||
| - Business card scanner | ||
| - Location Courier | ||
| - Backup | ||
| - Ur Time on Home Screen | ||
| - Auto Cleaner | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice Recognition | ||
| Battery | Standard battery, Li-Ion 1300 mAh | |
| Stand-by | Up to 240 h | |
| Talk time | Up to 6 h | |
Panasonic SC3
Posted by javana at 7:26 PM| General | 2G Network | GSM 900 / 1800 |
| Announced | 2005, 1Q | |
| Status | Available | |
| Size | Dimensions | 91.5 x 45 x 16.8 mm, 77 cc |
| Weight | 76 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 128 pixels | |
| - Wallpapers, themes | ||
| - Downloadable wallpapers | ||
| Sound | Alert types | Vibration; Polyphonic(16) ringtones |
| Speakerphone | No | |
| Memory | Phonebook | Yes |
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Card slot | No | |
| Data | GPRS | Class 8 (4+1 slots), 32 - 40 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | ||
| Camera | Primary | VGA, 640x480 pixels |
| Video | No | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black, Silver | |
| GPS | No | |
| Java | Yes | |
| -T9 | ||
| - Organizer | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 730 mAh | |
| Stand-by | Up to 230 h | |
| Talk time | Up to 9 h | |
T-Mobile Sidekick LX
Posted by javana at 8:51 PM| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, September | |
| Status | Available | |
| Size | Dimensions | 129.5 x 60 x 22 mm |
| Weight | 162 g | |
| Display | Type | TFT, 65K colors |
| Size | 240 x 400 pixels, 3.0 inches | |
| - QWERTY keyboard | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 2000 contacts, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 64 MB RAM, 64 MB ROM | |
| Card slot | microSD (TransFlash), buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Danger OS |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WMA audio player | ||
| - MPEG-4 player | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 1540 mAh | |
| Stand-by | Up to 96 h | |
| Talk time | Up to 6 h 50 min | |
T-Mobile Sidekick Slide
Posted by javana at 8:13 AM| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, September | |
| Status | Available. Released 2007, November | |
| Size | Dimensions | 119.4 x 61 x 17.8 mm |
| Weight | 150 g | |
| Display | Type | TFT, 65K colors |
| Size | 240 x 320 pixels, 2.5 inches, 50.8 x 38 mm | |
| - QWERTY Keyboard | ||
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 2000 entries |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Internal | 128 MB | |
| Card slot | microSD (TransFlash), up to 4 GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
| Video | No | |
| Secondary | No | |
| Features | CPU | TI OMAP 850 200 MHz processor |
| Messaging | SMS, EMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - MP3 player (iMelody,MIDI,MP3,AMR formats) | ||
| -T9 | ||
| - Calculator | ||
| - Stopwatch | ||
| Battery | Standard battery, Li-Ion 1130 mAh | |
| Stand-by | Up to 156 h | |
| Talk time | Up to 7 h | |
Sony Ericsson C510
Posted by javana at 3:21 AM| General | 2G Network | GSM 900 / 1800 / 1900 |
| GSM 850 / 900 / 1800 / 1900 - C510a | ||
| 3G Network | HSDPA 2100 | |
| HSDPA 850 / 1900 / 2100 - C510a | ||
| Announced | 2009, January | |
| Status | Available. Released 2009, February | |
| Size | Dimensions | 107 x 47 x 12.5 mm |
| Weight | 92 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor for auto-rotate | ||
| - Wallpapers, screensavers | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls | |
| Internal | 100 MB | |
| Card slot | Memory Stick Micro (M2), up to 8Gb | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes, QVGA@30fps | |
| Secondary | Videocall camera | |
| Features | Messaging | SMS (threaded view), MMS, Email, Instant Messaging |
| Browser | WAP 2.0/HTML (NetFront), RSS | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes + downloadable | |
| Colors | Future Black, Radiation Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Face, smile detection, geo-tagging (cell-id) | ||
| - MP3/AAC/MPEG4 player | ||
| - TrackID music recognition | ||
| - YouTube service in Media Center | ||
| - Organizer | ||
| - Voice memo/dial | ||
| - Motion gaming | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 400 h (2G) / Up to 350 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 4 h (3G) | |
Toshiba TS605
Posted by javana at 4:11 AM| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2006, December | |
| Status | Available | |
| Size | Dimensions | 113 x 47 x 10.3 mm |
| Weight | 79 g | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 1.93 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Speakerphone | No | |
| Memory | Phonebook | Yes |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 5.5 MB | |
| Card slot | microSD (TransFlash), buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | No | |
| USB | Yes, v1.1 | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes, CIF | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML, WSP | |
| Radio | FM radio | |
| Games | 3 embedded | |
| Colors | Pink, Green, Champagne, Copper, Silver, Aubergine | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/ACC+ player | ||
| -T9 | ||
| - Photo editor | ||
| - Voice memo | ||
| - Organizer | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 150 h | |
| Talk time | Up to 2 h 30 min | |
Sagem my721x
Posted by javana at 7:45 PM| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2008, February | |
| Status | Available. Released 2008, May | |
| Size | Dimensions | 112 x 48 x 9.8 mm |
| Weight | 90 g | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 2.0 inches | |
| Sound | Alert types | Vibration; Polyphonic ringtones |
| Speakerphone | Yes, with stereo speakers | |
| Memory | Phonebook | Yes |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD (TransFlash), buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, MMS, Instant Messaging |
| Browser | WAP 2.0/xHTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black, Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Music player | ||
| -T9 | ||
| - Organizer | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 200 h | |
| Talk time | Up to 3 h | |
Panasonic SA6
Posted by javana at 6:47 AM| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2005, 1Q | |
| Status | Available | |
| Size | Dimensions | 96 x 47 x 25 mm, 106 cc |
| Weight | 127 g | |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels | |
| - Downloadable logos | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No | |
| - One push auto open | ||
| Memory | Phonebook | 500 entries |
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Internal | 32 MB | |
| Card slot | No | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes | |
| Camera | Primary | 1.3 MP, 1280x1024 pixels |
| Video | Yes, QCIF | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Sonic the Hedgehog, Soccer | |
| Colors | Red | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 capability | ||
| -T9 | ||
| - Voice memo | ||
| - Organizer | ||
| - SyncML | ||
| Battery | Standard battery, Li-Ion 1620 mAh | |
| Stand-by | 300 h - 740 h | |
| Talk time | 4 h - 12 h | |
Subscribe to:
Comments (Atom)