| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 2100 | |
| HSDPA 900 / 2100 | ||
| Announced | 2009, February | |
| Status | Coming soon | |
| Size | Dimensions | 111 x 51.5 x 15.8 mm |
| Weight | ||
| Display | Type | TFT, 256K colors |
| Size | 240 x 400 pixels, 2.8 inches | |
| - Touch-sensitive navigation keys | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 120 MB | |
| Card slot | microSD (TransFlash), up to 16GB | |
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes | |
| Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, face, smile and blink detection | |
| Video | Yes, VGA@30fps | |
| Secondary | VGA videocall camera | |
| Features | OS | Symbian OS 9.3 Series60 rel. 3.2.3 |
| Messaging | SMS, EMS, MMS, IM | |
| Browser | WAP 2.0/xHTML MP 1.1, HTML 4.01 | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - WMV/RV/MP4/3GP video player | ||
| - MP3/WMA/WAV/RA/AAC/M4A music player | ||
| - Organizer | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Voice memo | ||
| -T9 | ||
| Battery | Standard battery, Li-Ion 950 mAh | |
| Stand-by | ||
| Talk time | ||
LG KT770
Posted by javana at 7:52 AMLG GB102
Posted by javana at 7:46 AM| General | 2G Network | GSM 900 / 1800 |
| Announced | 2009, February | |
| Status | Coming soon | |
| Size | Dimensions | 106 x 45 x 13.7 mm |
| Weight | - | |
| Display | Type | CSTN, 65K colors |
| Size | 128 x 128 pixels, 1.5 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Yes |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| Data | GPRS | No |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No | |
| Camera | No | |
| Features | Messaging | SMS |
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Organizer | ||
| -T9 | ||
| Battery | Standard battery, Li-Ion 800 mAh | |
| Stand-by | - | |
| Talk time | - | |
O2 XDA Star
Posted by javana at 7:21 AM| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Announced | 2007, October | |
| Status | Cancelled | |
| Size | Dimensions | 107 x 55 x 15.8 mm |
| Weight | 120 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.6 inches | |
| - TouchFLO finger swipe navigation | ||
| - 20-key QWERTY keyboard | ||
| - Handwriting recognition | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 96 MB RAM, 128 MB ROM | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | CIF videocall camera | |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Qualcomm MSM 7200 400 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| - MP3/AAC player | ||
| Battery | Standard battery, Li-Ion 1120 mAh | |
| Stand-by | Up to 250 h | |
| Talk time | Up to 5 h | |
O2 XDA Argon
Posted by javana at 7:16 AM| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2007, May | |
| Status | Available | |
| Size | Dimensions | 130 x 70 x 18.8 mm |
| Weight | 200 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 3.5 inches | |
| - Handwriting recognition | ||
| - 5-way navigation | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | SD, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, miniUSB | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
| CPU | 32-bit Samsung SC3 2442 400 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| - MP3/AAC player | ||
| Battery | Standard battery, Li-Ion 1300 mAh | |
| Stand-by | Up to 200 h | |
| Talk time | Up to 4 h | |
Alcatel OT-V670
Posted by javana at 4:42 AM| General | 2G Network | GSM 900 / 1800 |
| Announced | 2008, February | |
| Status | Coming soon. Exp. release 2008, June | |
| Size | Dimensions | 89 x 45.7 x 22 mm |
| Weight | 83 g | |
| Display | Type | TFT, 65K colors |
| Size | 128 x 160 pixels, 1.8 inches | |
| - Embedded images and animations | ||
| Sound | Alert types | Vibration; Polyphonic(64), MP3, M4A, AAC ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 800 entries, Photo call |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 10 MB | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | VGA, 640x480 pixels, |
| Video | Yes, QCIF | |
| Secondary | No | |
| Features | Messaging | SMS, MMS, Instant Messaging |
| Browser | WAP 2.0 | |
| Radio | No | |
| Games | 2 | |
| Colors | Soft Touch Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Conference call up to 5 persons | ||
| - Powerful Music Player: MP3, M4a, AAC, AAC+ (Optional) | ||
| - Synthesized Audio : MIDI, SP-MIDI, AMR | ||
| - 3GP/MP4 Video Recorder (Unlimited) & Player | ||
| - H263/MPEG4 Codec Supported | ||
| - ID3 Tag Support | ||
| - Flight Mode | ||
| - Karaoke | ||
| - PC Software Suite | ||
| - Voice memo | ||
| -T9 | ||
| - Organizer | ||
| Battery | Standard battery, Li-Ion 700 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 7 h | |
Motorola Q 11
Posted by javana at 6:48 AM| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2008, October | |
| Status | Coming soon. Exp. release 2008, December | |
| Size | Dimensions | 117 x 64 x 11.7 mm, 85 cc |
| Weight | 115 g | |
| Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.4 inches | |
| - Full QWERTY keyboard | ||
| - 5-way navigation button | ||
| - Downloadable wallpaper and screensavers | ||
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 128 MB Flash | |
| Card slot | microSD (TransFlash), up to 16GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 microUSB | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
| Video | Yes, 15fps | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 6.1 Standard |
| CPU | Freescale ARM 7 LTE processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.2/HTML (Pocket IE6) | |
| Radio | No | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC+/WAV/WMA music player | ||
| - MPEG4/3gp/MWV/H.264 video player | ||
| - Voice memo/dial | ||
| -T9 | ||
| Battery | Standard battery, Li-Ion 1170 mAh | |
| Stand-by | Up to 195 h | |
| Talk time | Up to 7 h 30 min | |
Asus Z801
Posted by javana at 6:26 AM| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | ||
| Status | Available | |
| Size | Dimensions | 92 x 46 x 23.5 mm |
| Weight | 110 g | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches | |
| - Second external display, 128 x 128 pixels, 1.0 inches | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, AAC, WAV, AMP ringtones |
| Speakerphone | No | |
| Memory | Phonebook | 1000 entries |
| Call records | 20 received, dialed and missed calls | |
| Internal | 64 MB | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v1.1 | |
| Camera | Primary | 2 MP, 1600 x1200 pixels, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, EMS,MMS, Email |
| Browser | WAP 2.0 | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Audio/ Video Player | ||
| - T9 | ||
| - Organizer | ||
| - Stopwatch | ||
| Battery | Standard battery, Li-Ion 750 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h | |
Asus P527
Posted by javana at 6:22 AM| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, September | |
| Status | Available. Released 2008, October | |
| Size | Dimensions | 113 x 58 x 15.4 mm |
| Weight | 125 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.6 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic, Midi, MP3, WMA, WAV ringtones |
| Speakerphone | No | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 128 MB storage, 64 MB RAM | |
| Card slot | microSD (TransFlash), buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v1.1 | |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | 32-bit TI OMAP 850 200 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 1.2.1/2.0 | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Silver | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - Business card scanner | ||
| - Voice Recognition | ||
| - MP3 Player | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Organizer | ||
| - Voice memo | ||
| - World time | ||
| - Stopwatch | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | ||
| Talk time | ||
NEC N938
Posted by javana at 6:15 AM| General | 2G Network | GSM 900 / 1800 |
| Announced | 2005, 2Q | |
| Status | Available | |
| Size | Dimensions | 87 x 56 x 14 mm |
| Weight | 79 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 176 x 220 pixels | |
| - Handwriting recognition | ||
| - Downloadable pictures | ||
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
| Speakerphone | No | |
| Memory | Phonebook | 500 entries |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 2 MB | |
| Card slot | No | |
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.1 | |
| Infrared port | No | |
| USB | ||
| Camera | Primary | VGA, 640x480 pixels, LED flash |
| Video | No | |
| Secondary | No | |
| Features | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | ||
| Colors | White | |
| GPS | No | |
| Java | Yes | |
| - Organizer | ||
| Battery | Standard battery, Li-Ion 550 mAh | |
| Stand-by | Up to 130 h | |
| Talk time | Up to 2 h | |
Subscribe to:
Comments (Atom)