| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, February | |
| Status | Cancelled | |
| Size | Dimensions | 110 x 74 x 18 mm |
| Weight | 180 g | |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 640 x 480 pixels, 3.8 inches | |
| - Second OLED, 2.2 inches display (128 x 128 pixels) | ||
| - QWERTY keyboard | ||
| - Handwriting recognition | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/e/i | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, miniUSB | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | VGA videocall camera | |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Intel Bulverde 520 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Voice memo | ||
| - MP3/AAC/AAC+/WMA/OGG/AMR player | ||
| - WMV/MP4 player | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - File manager | ||
| - TV-out | ||
| Battery | Standard battery, Li-Ion 1400 mAh | |
| Stand-by | ||
| Talk time | ||
i-mate Ultimate 7150
Posted by javana at 3:15 PMBenQ EL71
Posted by javana at 6:01 AM| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2006, February | |
| Status | Discontinued | |
| Size | Dimensions | 90 x 46.3 x 16.5 mm |
| Weight | 94 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.0 inches, 30 x 40 mm | |
| - Wallpapers | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No | |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
| Call records | 100 dialed, 100 received, 100 missed calls | |
| Internal | 16 MB | |
| Card slot | microSD (TransFlash), up to 2GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML, Email | |
| Radio | No | |
| Games | Yes | |
| Colors | Vibrant grey | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/WAV music player | ||
| -T9 | ||
| - Stopwatch | ||
| - Organizer | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 570 mAh | |
| Stand-by | Up to 280 h | |
| Talk time | Up to 4 h | |
Palm Treo 270
Posted by javana at 9:00 PMModel type mobile Palm Treo 270 will push up
the market share especially in indonesia and foreign countries .
| General | 2G Network | GSM 900 / 1800 |
| GSM 900 / 1900 - US version | ||
| Announced | 2003 | |
| Status | Discontinued | |
| Size | Dimensions | 108 x 71 x 21 mm |
| Weight | 153 g | |
| Display | Type | CSTN resistive touchscreen, 4096 colors |
| Size | 160 x 160 pixels | |
| - Backlit QWERTY keyboard | ||
| Sound | Alert types | Vibration; Monophonic ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | In shared memory |
| Call records | Yes | |
| Internal | 16 MB | |
| Card slot | No | |
| Data | GPRS | No |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | Yes | |
| USB | Yes, USB HotSynch (cable included) | |
| Camera | No | |
| Features | OS | Palm OS v3.5.2H4 |
| CPU | Motorola DragonBall VZ MC68VZ328 33MHz processor | |
| Messaging | SMS, MMS, Email | |
| Browser | HTML (Blazer 2.1) | |
| Radio | No | |
| Games | Yes, for Palm OS | |
| Colors | Steel Grey | |
| GPS | No | |
| Java | No | |
| - 33 MHz Motorola Dragonball Processor | ||
| - Organizer | ||
| - Advanced calculator | ||
| - GPRS upgradeable | ||
| - Handsfree ear-bud headset included | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 150 h | |
| Talk time | Up to 3 h | |
Philips X800
Posted by javana at 8:29 PMPhilips X800 this have camera 2 megapixel
the autofocus with picture the sharp
Specification For Philips X800 :
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2008, May | |
| Status | Coming soon | |
| Size | Dimensions | 101 x 52.4 x 16.3 mm |
| Weight | 99 g | |
| Display | Type | TFT resistive touchscreen, 256K colors |
| Size | 240 x 400 pixels (Wide QVGA), 2.8 inches | |
| - Screensavers and wallpapers | ||
| - Handwriting recognition | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Yes |
| Call records | 30 received, dialed and missed calls | |
| Internal | 47 MB storage, 64 MB RAM, 128 Nand flash | |
| Card slot | microSD (TransFlash) up to 8GB | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
| Video | Yes, CIF@30fps | |
| Secondary | No | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 3 games + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/MPEG4/WAV/AAC player | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Organizer | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 1250 mAh | |
| Stand-by | Up to 850 h | |
| Talk time | Up to 10 h | |
BlackBerry 8830 World Edition
Posted by javana at 10:10 PMBlackBerry 8830 World Edition
have features fiture the rather comprehensive model
and appearance add an elegant mobile phone is this beautiful.
Specification for BlackBerry 8830 World Edition :
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | No | |
| Features | OS | BlackBerry OS |
| CPU | Qualcomm MSM6550 processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | No | |
| Games | ||
| Colors | Black | |
| GPS | Yes | |
| Java | Yes | |
| - BlackBerry maps | ||
| - Media player | ||
| - Organizer | ||
| - Organizer | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Voice dial | ||
| Battery | Standard battery, Li-Ion 1400 mAh | |
| Stand-by | ||
| Talk time | ||
| General | 2G Network | GSM 900 / 1800 / CDMA2000 1x EV-DO |
| Announced | 2007, April | |
| Status | Available | |
| Size | Dimensions | 114 x 66 x 14 mm |
| Weight | 132 g | |
| Display | Type | TFT, 65K colors |
| Size | 320 x 240 pixels, 2.5 inches | |
| - Full QWERTY keyboard | ||
| - Trackball navigation | ||
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Yes |
| Call records | Yes | |
| Internal | 64 MB storage, 16 MB RAM | |
| Card slot | microSD (TransFlash), buy memory | |
Samsung C3060R
Posted by javana at 9:18 PMIn the current era such as this required a complete communication tool and has a specification that support for communication, and Handphone Samsung C3060R you must have.
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2009, May | |
| Status | Coming soon. Exp. release 2009, June | |
| Size | Dimensions | 114 x 48.4 x 15.4 mm |
| Weight | 95 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| - SOS key | ||
| Memory | Phonebook | 500 entries, Photocall |
| Call records | Yes | |
| Internal | 15 MB | |
| Card slot | No | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | No | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML (NetFront ) | |
| Radio | FM radio | |
| Games | Yes + downloadable | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Mobile Tracker | ||
| - Organizer | ||
| - Voice memo | ||
| -T9 | ||
| Battery | Standard battery, Li-Ion 960 mAh | |
| Stand-by | Up to 340 h | |
| Talk time | Up to 7 h | |
LG GM310
Posted by javana at 2:18 AM| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2009, February | |
| Status | Available. Released 2009, July | |
| Size | Dimensions | 104.7 x 51.9 x 13.9 mm |
| Weight | ||
| Display | Type | TFT, 65K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| - Touch-sensitive navigation panel | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Speakerphone | No | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Yes, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Internal | 512 MB/1 GB | |
| Card slot | microSD (TransFlash), up to 32 GB, buy memory | |
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 1.8 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 | |
| Infrared port | No | |
| USB | Yes | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | No | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| - Dolby Sound Technology | ||
| - MP3 player | ||
| - Music recognition | ||
| - Ringtone Creator | ||
| - Organizer | ||
| -T9 | ||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | ||
| Talk time | ||
LG GB130
Posted by javana at 2:10 AM| General | 2G Network | GSM 900 / 1800 |
| Announced | 2009, February | |
| Status | Coming soon | |
| Size | Dimensions | 103 x 47 x 15.6 mm |
| Weight | ||
| Display | Type | TFT, 65K colors |
| Size | 120 x 160 pixels, 2.0 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Speakerphone | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 64 MB | |
| Card slot | No | |
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes | |
| Camera | No | |
| Features | Messaging | SMS |
| Browser | WAP 2.0/xHTML | |
| Radio | FM radio | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player | ||
| - Organizer | ||
| - | ||
| Battery | Standard battery, Li-Ion 950 mAh | |
| Stand-by | ||
| Talk time | ||
Qtek S110
Posted by javana at 4:10 PM| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2005, 2Q | |
| Status | Discontinued | |
| Size | Dimensions | 108 x 58 x 18 mm |
| Weight | 150 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
| - Handwriting recognition | ||
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries, 30 fields |
| Call records | Practically unlimited | |
| Internal | 128 MB RAM | |
| Card slot | SDIO/MMC, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes | |
| Camera | Primary | 1.3 MP, 1280x960 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 2003 SE PocketPC |
| CPU | Intel Bulverde 416 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Stylish black | |
| GPS | No | |
| Java | Yes | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| - MP3/AAC player | ||
| -T9 | ||
| Battery | Standard battery, Li-Po 1200 mAh | |
| Stand-by | Up to 180 h | |
| Talk time | Up to 5 h | |
Subscribe to:
Comments (Atom)