General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2009, January |
| Status | Coming soon. Exp. release 2009, Q1 |
Size | Dimensions | 110 x 59.7 x 13.7 mm |
| Weight | 119 g |
Display | Type | TFT touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches |
|
| - Handwriting recognition |
Ringtones | Type | Polyphonic, MP3 |
| Customization | Download |
| Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Card slot | microSD (TransFlash), up to 16GB |
|
| - 256 MB flash memory |
| - 128 MB DDR SDRAM |
| - Qualcomm MSM7201A 528 Mhz processor |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 12 |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes + downloadable |
| Colors | Black |
| Camera | 3.15 MP, 2048x1536 pixels, autofocus, video; secondary VGA videocall camera |
|
| - Built-in GPS with A-GPS |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
| - Java MIDP 2.0 |
| - Voice memo |
| - MP3/WMA/MP4/WMV player |
| - Built-in handsfree |
|
|
|
|
|
|
Battery |
| Standard battery, Li-Ion 1170 mAh |
| Stand-by | Up to 298 h |
| Talk time | Up to 6 h 48 min |
0 comments:
Post a Comment