
| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Announced | 2007, February | |
| Status | Coming soon | |
| Size | Dimensions | 111 x 64 x 14 mm |
| Weight | ||
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 320 x 240 pixels, 2.5 inches | |
| - QWERTY keyboard | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
| Speakerphone | No | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 96 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) | |
| - Intel XScale PXA270, 520MHz | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB | |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | VGA videocall camera | |
| Features | OS | Microsoft Windows Mobile 6 Professional |
| CPU | Intel XScale PXA270 520MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (IE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - MP3/AAC/AAC+/WMA/OGG/AMR player | ||
| - WMV/MP4 player | ||
| - Organizer | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | ||
| Talk time | ||
0 comments:
Post a Comment