General
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, September |
| Status | Available. Released 2008, October |
| Size | Dimensions | 113 x 58 x 15.4 mm |
| Weight | 125 g |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.6 inches |
| Sound | Alert types | Vibration; Downloadable polyphonic, Midi, MP3, WMA, WAV ringtones |
| Speakerphone | No |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 128 MB storage, 64 MB RAM |
| Card slot | microSD (TransFlash), buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
| 3G | No |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 |
| Infrared port | Yes |
| USB | Yes, v1.1 |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
| Video | Yes |
| Secondary | No |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | 32-bit TI OMAP 850 200 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 1.2.1/2.0 |
| Radio | FM radio |
| Games | Yes |
| Colors | Silver |
| GPS | Yes, SiRF Star III chipset |
| Java | Yes, MIDP 2.0 |
| - Business card scanner |
| - Voice Recognition |
| - MP3 Player |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
| - Organizer |
| - Voice memo |
| - World time |
| - Stopwatch |
| Battery |
| Standard battery, Li-Ion |
| Stand-by |
|
| Talk time |
|
|
|
|
0 comments:
Post a Comment