
Specifications:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2009, November | |
| Status | Available. Released 2009, December | |
| Size | Dimensions | 106.9 x 51.5 x 13.3 mm |
| Weight | 120 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| Sound | Alert types | Vibration; MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 2000 entries, Photocall |
| Call records | 50 dialed, 50 received, 50 missed calls | |
| Card slot | microSD (TransFlash) up to 16GB | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels, LED flash |
| Video | Yes, QVGA | |
| Secondary | No | |
| Features | Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes + download | |
| Colors | Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.1 | |
| - MP3/WAV/eAAC+/WMV player | ||
| - MP4/H.263/H.264 player | ||
| - Organizer | ||
| - Voice memo | ||
| -T9 | ||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 20 min | |
0 comments:
Post a Comment