
Specifications :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 900 / 2100 | ||
| Announced | 2010, February | |
| Status | Coming soon. Exp. release 2010, Q2 | |
| Size | Dimensions | 117 x 60 x 12.5 mm |
| Weight | 130 g | |
| Display | Type | TFT resistive touchscreen, 16M colors (65K effective) |
| Size | 320 x 240 pixels, 2.4 inches | |
| - QWERTY keyboard | ||
| - XPERIA Panels | ||
| - Accelerometer sensor for auto-rotate | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack | ||
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 100 MB storage | |
| Card slot | microSD, up to 16GB, 4GB included | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA; HSUPA | |
| WLAN | Yes, Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Features | Smart contrast | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 6.5.3 Professional |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/HTML (IE), RSS feeds | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Iconic Black, White Silver | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Google Maps Latitude | ||
| - Skype, YouTube, Facebook, Twitter apps | ||
| - MP3/eAAC+/WAV/WMA player | ||
| - MP4/H.264/H.263/WMV player | ||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Organizer | ||
| - Eco friendly materials | ||
| - Eco mate application, SEMC Greenheart Panel | ||
| - Voice memo/dial | ||
| -T9 | ||
| Battery | Standard battery | |
| Stand-by | Up to 450 h (2G) / Up to 600 h (3G) | |
| Talk time | Up to 10 h (2G) / Up to 8 h (3G) | |
| Music play | Up to 12 h | |
0 comments:
Post a Comment