
Specifications :
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, January | |
| Status | Available. Released 2011, January | |
| Size | Dimensions | 127.5 x 65.5 x 9.9 mm |
| Weight | 155 g | |
| Display | Type | TFT capacitive touchscreen, 16M colors |
| Size | 480 x 854 pixels, 4.3 inches | |
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited | |
| Internal | 512 MB RAM, 1 GB ROM | |
| Card slot | microSD, up to 32GB, buy memory | |
| Data | GPRS | No |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n, DLNA | |
| Bluetooth | Yes, v2.1 with A2DP, EDR | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 8 MP, 3266x2450 pixels, autofocus, dual-LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p@24fps, D1@30 fps | |
| Secondary | No | |
| Features | OS | Android OS, v2.2 (Froyo) |
| CPU | 1.2 GHz ARM Cortex-A8 processor, PowerVR SGX530 GPU, TI OMAP3630-1200 chipset | |
| Messaging | SMS (threaded view), MMS, Email, IM, Push Email | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Need for Speed Shift + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Digital compass | ||
| - MP3/WAV/WMA/AAC+ player | ||
| - MP4/WMV/H.263/H.264 player | ||
| - TV-out (720p video) via HDMI 1.4 port | ||
| - Active noise cancellation with dedicated mic | ||
| - Google Search, Maps, Gmail, | ||
| - YouTube, Google Talk | ||
| - Document viewer | ||
| - Photo viewer/editor | ||
| - Organizer | ||
| - Adobe Flash 10.1 | ||
| - Voice memo/dial/commands | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Po 1540 mAh | |
| Stand-by | Up to 170 h | |
| Talk time | Up to 6 h 40 min | |
0 comments:
Post a Comment