
Specifications :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | TD-SCDMA 1880-1920 | |
| TD-SCDMA 2010-2025 | ||
| Announced | 2011, June | |
| Status | Coming soon. Exp. release 2011, Q3 | |
| Size | Dimensions | 113.5 x 59 x 12.8 mm, 80 cc |
| Weight | 134 | |
| Display | Type | AMOLED capacitive touchscreen, 16M colors |
| Size | 360 x 640 pixels, 3.5 inches | |
| - ClearBlack display | ||
| - Multi-touch input method | ||
| - Proximity sensor for auto turn-off | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Scratch resistant Gorilla glass display | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Detailed, max 30 days | |
| Internal | 290 MB storage, 256 MB RAM, 1 GB ROM | |
| Card slot | microSD, up to 32GB | |
| Data | GPRS | Yes |
| EDGE | Yes | |
| 3G | HSDPA, HSUPA | |
| WLAN | Wi-Fi 802.11 b/g/n | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0, USB On-the-go support | |
| Camera | Primary | 8 MP, 3264x2448 pixels, fixed focus, dual-LED flash |
| Features | Geo-tagging, face detection, image stabilization | |
| Video | Yes, 720p@25fps | |
| Secondary | Yes, VGA | |
| Features | OS | Symbian^3 OS |
| CPU | 680 MHz ARM 11 processor | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | WAP 2.0/xHTML, HTML, RSS feeds | |
| Radio | Stereo FM radio with RDS, FM transmitter | |
| Games | Yes + downloadable | |
| Colors | Black, Lime | |
| GPS | Yes, with A-GPS support; Ovi Maps | |
| Java | Yes, MIDP 2.1 | |
| - Anodized aluminum casing | ||
| - Active noise cancellation with a dedicated mic | ||
| - Digital compass | ||
| - TV Out with composite | ||
| - MP3/WMA/WAV/eAAC+ player | ||
| - MP4/H.264/H.263/WMV player | ||
| - Voice command/dial | ||
| - Document viewer (Word, Excel, PowerPoint, PDF) | ||
| - Video/photo editor | ||
| - Flash Lite v4.0 | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1200 mAh (BL-4D) | |
| Stand-by | Up to 360 h (2G) / Up to 360 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / Up to 7 h 45 min (3G) | |
0 comments:
Post a Comment