| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 | |
| Announced | 2007, December | |
| Status | Available. Released 2008 | |
| Size | Dimensions | 121 x 70 x 16.5 mm |
| Weight | 188 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 3.5 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic, Midi, MP3 ringtones |
| Speakerphone | No | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 256 MB storage, 64 MB RAM | |
| Card slot | miniSD, miniSDHC, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v1.1 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Marvell PXA270M 520 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0 / HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - MP3/WMA/AAC/AAC+ player | ||
| - Organizer | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 1530 mAh | |
| Stand-by | Up to 350 h | |
| Talk time | Up to 5 h | |
Asus P550
Posted by javana at 9:12 PMAlcatel OT-V770
Posted by javana at 9:47 PM| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2008, January | |
| Status | Available. Released 2008, May | |
| Size | Dimensions | 104 x 52 x 10 mm |
| Weight | 75 g | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 1.9 inches | |
| - Embedded images and animations | ||
| Sound | Alert types | Vibration; Polyphonic(64), MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 800 entries |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 10 MB | |
| Card slot | microSD (TransFlash), buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | 1 | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player | ||
| -T9 | ||
| - Organizer | ||
| Battery | Standard battery, Li-Ion 750 mAh | |
| Stand-by | Up to 400 h | |
| Talk time | Up to 3 h 30 min | |
i-mate Ultimate 9150
Posted by javana at 10:51 PM| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2007, February | |
| Status | Cancelled | |
| Size | Dimensions | 98 x 50 x 19 mm |
| Weight | ||
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 640 x 480 pixels, 2.6 inches | |
| - Second OLED, 1.2 inches display | ||
| - Handwriting recognition | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 128 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g/e/i | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | Yes | |
| USB | Yes, miniUSB | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | Yes | |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Intel Bulverde 520 MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | Stereo FM radio | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Voice memo | ||
| - MP3/AAC/AAC+/WMA/OGG/AMR player | ||
| - WMV/MP4 player | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - File manager | ||
| - TV-out | ||
| Battery | Standard battery, Li-Ion 1400 mAh | |
| Stand-by | ||
| Talk time |
HTC Touch 3G
Posted by javana at 8:07 PM| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 | |
| Announced | 2008, September | |
| Status | Available. Released 2008, November | |
| Size | Dimensions | 102 x 53.6 x 14.5 mm |
| Weight | 96 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| - TouchFLO finger swipe navigation | ||
| - Handwriting recognition | ||
| - 5-way navigation | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 192 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash), buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | Qualcomm MSM 7225 528 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Sophisticated black, Noble gold, Sparkle blue, Modern brown | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Voice memo | ||
| - MP3/AAC player | ||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 450 h | |
| Talk time | Up to 6 h 30 min | |
Gigabyte g-Smart q60
Posted by javana at 12:13 AM| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 | |
| Announced | 2007, February | |
| Status | Coming soon | |
| Size | Dimensions | 111 x 64 x 14 mm |
| Weight | ||
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 320 x 240 pixels, 2.5 inches | |
| - QWERTY keyboard | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
| Speakerphone | No | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 96 MB RAM, 256 MB ROM | |
| Card slot | microSD (TransFlash) | |
| - Intel XScale PXA270, 520MHz | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB | |
| Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | VGA videocall camera | |
| Features | OS | Microsoft Windows Mobile 6 Professional |
| CPU | Intel XScale PXA270 520MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (IE) | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | No | |
| Java | Yes | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - MP3/AAC/AAC+/WMA/OGG/AMR player | ||
| - WMV/MP4 player | ||
| - Organizer | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | ||
| Talk time | ||
Palm Treo 750v
Posted by javana at 7:24 PM| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 | |
| Announced | 2006, September | |
| Status | Available | |
| Size | Dimensions | 111 x 58 x 22 mm |
| Weight | 154 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 240 pixels, 2.5 inches | |
| - Full QWERTY keyboard | ||
| - 5-way navigation button | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 60 MB | |
| Card slot | miniSD, up to 2GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 with A2DP | |
| Infrared port | Yes | |
| USB | Yes | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
| CPU | 300 MHz Samsung processor | |
| Messaging | SMS, MMS, Email | |
| Browser | WAP 2.0 / HTML (PocketIE) | |
| Radio | No | |
| Games | Bubble Breaker, Solitaire | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/AAC/AAC+/WMA/OGG/AMR player | ||
| - WMV/MP4 player | ||
| - Organizer | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 240 h | |
| Talk time | Up to 4 h 30 min | |
Huawei U1000
Posted by javana at 8:06 PM| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 | |
| Announced | 2008, Q3 | |
| Status | Available | |
| Size | Dimensions | - |
| Weight | ||
| Display | Type | CSTN, 65K colors |
| Size | 128 x 128 pixels, 1.5 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 100 entries |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - SMS storage up to 50 entries | ||
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes | |
| Camera | No | |
| Features | Messaging | SMS, Email |
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| -T9 | ||
| - Organizer | ||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | ||
| Talk time | ||
Panasonic SA7
Posted by javana at 8:00 PM| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2005, 1Q | |
| Status | Available | |
| Size | Dimensions | 102 x 53 x 26 mm, 116 cc |
| Weight | 140 g | |
| Display | Type | TFT, 16M colors |
| Size | 240 x 320 pixels | |
| - Second external CSTN display, 4096 colors, 96 x 64 pixels | ||
| - Downloadable logos | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | No | |
| Memory | Phonebook | 500 entries |
| Call records | 50 dialed, 50 received, 20 missed calls | |
| Internal | 30 MB | |
| Card slot | No | |
| - 2 MB for MMS | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v1.2 | |
| Infrared port | Yes | |
| USB | Yes | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes, QCIF | |
| Secondary | No | |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Sonic the Hedgehog, Soccer | |
| Colors | ||
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3 player | ||
| -T9 | ||
| - Organizer | ||
| - SyncML | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 1660 mAh (EB-BS002) | |
| Stand-by | 300 h - 860 h | |
| Talk time | 4 h - 16 h | |
T-Mobile Sidekick
Posted by javana at 8:32 PM| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2008, July | |
| Status | Available | |
| Size | Dimensions | 119 x 58 x 18 mm |
| Weight | 128 g | |
| Display | Type | TFT, 65K colors |
| Size | 240 x 400 pixels, 2.6 inches | |
| - swirvel display | ||
| - QWERTY keyboard | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 2000 contacts, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Internal | 128 MB RAM, 64 MB ROM | |
| Card slot | microSD (TransFlash), buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Danger OS v4.7 |
| Messaging | SMS, MMS, Email, IM | |
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/WMA audio player | ||
| - MPEG-4 player | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion 1030 mAh | |
| Stand-by | Up to 216 h | |
| Talk time | Up to 5 h | |
Subscribe to:
Comments (Atom)