| General | 2G Network | GSM 900 / 1800 / 1900 |
| 3G Network | UMTS 2100 | |
| Announced | 2008, Q3 | |
| Status | Available | |
| Size | Dimensions | - |
| Weight | ||
| Display | Type | CSTN, 65K colors |
| Size | 128 x 128 pixels, 1.5 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | 100 entries |
| Call records | 10 dialed, 10 received, 10 missed calls | |
| Card slot | No | |
| - SMS storage up to 50 entries | ||
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | No | |
| 3G | Yes, 384 kbps | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes | |
| Camera | No | |
| Features | Messaging | SMS, Email |
| Browser | No | |
| Radio | No | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | No | |
| -T9 | ||
| - Organizer | ||
| Battery | Standard battery, Li-Ion 900 mAh | |
| Stand-by | ||
| Talk time | ||
Huawei U1000
Posted by javana at 8:06 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment