![](https://blogger.googleusercontent.com/img/b/R29vZ2xl/AVvXsEjPOciiABirnlPeWdOPTNbVedeCT84SU825lxDVhuRUl-H2LshBfGoFlxNoywoOx-1Vf5RMTvGGCPkG5Z95AkXX-Q_TfTfbHrtO31jlIf5jtJ3KKLlpNPqnwPJPuBVEhR31WxJYw16mND8/s400/Vodafone-226.jpg)
Specifications:
General | 2G Network | GSM 900 / 1800 |
Announced | 2007, July | |
Status | Available | |
Size | Dimensions | 103 x 46 x 11 mm |
Weight | 65 g | |
Display | Type | CSTN, 65K colors |
Size | 128 x 160 pixels | |
Sound | Alert types | Vibration; Polyphonic(16) ringtones |
Speakerphone | Yes | |
Memory | Phonebook | 250 entries |
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | No | |
Data | GPRS | No |
HSCSD | No | |
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | No | |
Infrared port | No | |
USB | No | |
Camera | No | |
Features | Messaging | SMS |
Browser | No | |
Radio | No | |
Games | No | |
Colors | Black | |
GPS | No | |
Java | No | |
-T9 | ||
- Organizer | ||
Battery | Standard battery, Li-Ion 670 mAh | |
Stand-by | Up to 240 h | |
Talk time | Up to 3 h | |
0 comments:
Post a Comment