Specifications :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
Announced | 2005, September | |
Status | Discontinued | |
Size | Dimensions | 108 x 58 x 23.7 mm |
Weight | 160 g | |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 240 x 320 pixels, 2.8 inches, 2.8 inches, 42 x 57 mm | |
- Built-in full QWERTY keyboard | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
Speakerphone | Yes | |
Memory | Phonebook | Practically unlimited entries, Photocall |
Call records | Practically unlimited | |
Internal | 64 MB RAM, 128 MB ROM | |
Card slot | miniSD, up to 2GB, buy memory | |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, miniUSB | |
Camera | Primary | 1.3 MP, 1280x960 pixels, LED flash |
Video | Yes | |
Secondary | No | |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
CPU | TI OMAP 850 200 MHz processor | |
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Radio | No | |
Games | Yes | |
Colors | Stylish black | |
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Microsoft ActiveSync | ||
- Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
- MP3/AAC player | ||
Battery | Standard battery, Li-Po 1250 mAh | |
Stand-by | Up to 200 h | |
Talk time | Up to 5 h | |
0 comments:
Post a Comment