Specifications:
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2009, October | |
| Status | Available. Released 2009, November | |
| Size | Dimensions | 105.9 x 55.9 x 1.3 mm |
| Weight | 140 | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | -, 3.2 inches, - | |
| - QWERTY Keyboard | ||
| - TouchWiz v2.0 UI | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | microSD, up to 32 GB, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | ||
| Bluetooth | Yes v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes | |
| Secondary | ||
| Features | Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Burgundy red, Silver | |
| GPS | - | |
| Java | ||
| - MP4/ H.263/ H.264 player | ||
| - MP3/ e-AAC+/ WMA player | ||
| - Voice memo | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | - (2G) / - (3G) | |
| Talk time | - (2G) / - (3G) | |
0 comments:
Post a Comment