Specifications :
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2009, September | |
Status | Available. Released 2009, October | |
Size | Dimensions | 109.8 x 53.5 x 12.9 mm |
Weight | ||
Display | Type | TFT resistive touchscreen, 256K colors |
Size | 240 x 400 pixels, 3.0 inches | |
- "S-Class" Touch UI | ||
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
Speakerphone | Yes | |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited | |
Card slot | microSD, up to 32GB, buy memory | |
Data | GPRS | Yes |
EDGE | Yes | |
3G | HSDPA, 7.2 Mbps; HSUPA, 2.0 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB | |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus |
Video | Yes | |
Secondary | Videocall camera | |
Features | OS | Microsoft Windows Mobile 6.5 Professional |
CPU | Qualcomm MSM7201A 528 MHz processor | |
Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | ||
Games | Yes | |
Colors | Black | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- MP4/H.263/H.264/WMV player | ||
- MP3/WAV/eAAC+/WMA player | ||
- Organizer | ||
- Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
- Voice memo | ||
-T9 | ||
Battery | Standard battery, Li-Ion 1500 mAh | |
Stand-by | Up to 450 h | |
Talk time | Up to 6 h 20 min | |
0 comments:
Post a Comment