Specifications :
| General | 2G Network | CDMA 800 / 1900 |
| 3G Network | CDMA2000 1xEV-DO | |
| Announced | 2011, August | |
| Status | Available. Released 2011, September | |
| Size | Dimensions | 130 x 70 x 10 mm |
| Weight | 130 g | |
| Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
| Size | 480 x 800 pixels, 4.52 inches (~206 ppi pixel density) | |
| - Gorilla Glass display | ||
| - TouchWiz UI v4.0 | ||
| - Multi-touch input method | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Touch-sensitive controls | ||
| - Proximity sensor for auto turn-off | ||
| - Gyroscope sensor | ||
| Sound | Alert types | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 16 GB storage, 1 GB RAM | |
| Card slot | microSD, up to 32GB, buy memory | |
| Data | GPRS | No |
| EDGE | No | |
| 3G | Rev. A, up to 3.1 Mbps | |
| WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, Wi-Fi hotspot; WiMax | |
| Bluetooth | Yes, v3.0 with A2DP, HS | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB (MHL), USB On-the-go | |
| Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face and smile detection, image stabilization | |
| Video | Yes, 1080p@30fps, 720p@30fps | |
| Secondary | Yes, 2 MP | |
| Features | OS | Android OS, v2.3.4 (Gingerbread) |
| CPU | Dual-core 1.2GHz Samsung Exynos processor, Mali-400MP GPU, Orion chipset, 3D Graphics HW accelerator | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Active noise cancellation with dedicated mic | ||
| - NFC support (optional) | ||
| - TV-out (via MHL A/V link) | ||
| - SNS integration | ||
| - Digital compass | ||
| - MP4/DivX/XviD/WMV/H.264/H.263 player | ||
| - MP3/WAV/eAAC+/AC3/FLAC player | ||
| - Organizer | ||
| - Image/video editor | ||
| - Document editor (Word, Excel, PowerPoint, PDF) | ||
| - Google Search, Maps, Gmail, | ||
| YouTube, Calendar, Google Talk, Picasa integration | ||
| - Adobe Flash 10.1 support | ||
| - Voice memo/dial/commands | ||
| - Predictive text input (Swype) | ||
| Battery | Standard battery, Li-Ion 1800 mAh | |
| Stand-by | Up to 252 h | |
| Talk time | Up to 8 h 45 min | |
0 comments:
Post a Comment