
Specifications :
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| HSDPA 900 / 2100 | ||
| Announced | 2010, June | |
| Status | Available. Released 2010, June | |
| Size | Dimensions | 103.8 x 57.7 x 11.7 mm |
| Weight | 115 g | |
| Display | Type | TFT capacitive touchscreen, 256K colors |
| Size | 320 x 480 pixels, 3.2 inches | |
| - Gorilla Glass display | ||
| - Accelerometer sensor for UI auto-rotate | ||
| - Proximity sensor for auto turn-off | ||
| - Optical trackpad | ||
| - HTC Sense UI | ||
| - Flip-to-mute a call | ||
| Sound | Alert types | Vibration, MP3 ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | Yes, check quality | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 512 MB ROM, 384 MB RAM | |
| Card slot | microSD, up to 32GB, 2GB card included, buy memory | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes v2.1 with A2DP | |
| Infrared port | No | |
| USB | Yes, microUSB v2.0 | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, check quality |
| Features | Geo-tagging, face detection | |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Android OS, v2.1 (Eclair) |
| CPU | 600 MHz ARM 11 processor, Adreno 200 GPU, Qualcomm MSM7227 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via Java MIDP emulator | |
| - Digital compass | ||
| - Google Search, Maps, Gmail | ||
| - YouTube, Google Talk, Picasa integration | ||
| - MP3/AAC+/WAV player | ||
| - MP4/H.264 player | ||
| - Voice memo | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1200 mAh | |
| Stand-by | Up to 372 h | |
| Talk time | Up to 6 h | |
| Misc | SAR US | 1.54 W/kg (head) 1.27 W/kg (body) |
0 comments:
Post a Comment