
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 | |
| Announced | 2009, October | |
| Status | Available. Released 2009, October | |
| Size | Dimensions | 108 x 53 x 13.7 mm |
| Weight | 117.5 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.2 inches | |
| - TouchFLO 3D finger swipe navigation | ||
| - Accelerometer sensor for auto-rotate | ||
| - Touch-sensitive zoom bar | ||
| - Handwriting recognition | ||
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5mm jack | No | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 288 MB RAM, 512 MB ROM | |
| Card slot | microSD, buy memory | |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, miniUSB | |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
| Features | Touch focus | |
| Video | Yes, VGA@15fps | |
| Secondary | VGA videocall camera | |
| Features | OS | Microsoft Windows Mobile 6.5 Professional |
| CPU | 528 MHz ARM 11 processor, Adreno 130 GPU, Qualcomm MSM7201A chipset | |
| Messaging | SMS (threaded view), MMS, Email, Instant Messaging | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes, incl. motion-based + downloadable | |
| Colors | Black | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, MIDP 2.0 | |
| - MP3/WAV/WMA/eAAC+ player | ||
| - MP4/WMV/H.264/H.263 player | ||
| - Facebook and Twitter integration | ||
| - YouTube client | ||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Voice memo/dial | ||
| - Predictive text input | ||
| Battery | Standard battery, Li-Ion 1100 mAh | |
| Stand-by | Up to 360 h | |
| Talk time | Up to 5 h 40 min | |
| Misc | SAR US | 1.51 W/kg (head) 1.43 W/kg (body) |
0 comments:
Post a Comment