General | 2G Network | GSM 900 / 1800 / 1900 |
3G Network | UMTS 2100 | |
Announced | 2008, Q2 | |
Status | Available | |
Size | Dimensions | 108 x 47.5 x 14.5 mm, 70 cc |
Weight | ||
Display | Type | TFT, 65K colors |
Size | 240 x 320 pixels, 2.2 inches | |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones |
Speakerphone | Yes | |
- 3.5 mm audio jack | ||
Memory | Phonebook | 1000 entries |
Call records | 20 dialed, 20 received, 20 missed calls | |
Card slot | microSD (TransFlash), buy memory | |
Data | GPRS | Yes |
HSCSD | No | |
EDGE | Yes | |
3G | Yes, 384 kbps | |
WLAN | No | |
Bluetooth | Yes, v1.2 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 | |
Camera | Primary | 2 MP, 1600x1200 pixels |
Video | Yes | |
Secondary | VGA videocall camera | |
Features | Messaging | SMS, MMS, Email |
Browser | WAP 2.0/xHTML, RSS read | |
Radio | No | |
Games | Yes | |
Colors | Black | |
GPS | No | |
Java | No | |
- MP3/MP4/AAC player | ||
-T9 | ||
- Organizer | ||
- Photo editor | ||
- Video streaming | ||
Battery | Standard battery, Li-Ion | |
Stand-by | ||
Talk time | ||
Huawei U1310
Posted by javana at 2:49 AM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment