| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2008, February | |
| Status | Coming soon | |
| Size | Dimensions | 91 x 46 x 16.5 mm |
| Weight | 87 g | |
| Display | Type | CSTN, 65K colors |
| Size | 128 x 160 pixels | |
| - External monochrome display | ||
| Sound | Alert types | Vibration; Polyphonic, MP3 ringtones |
| Speakerphone | Yes | |
| Memory | Phonebook | Yes |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Internal | 10 MB | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Yes |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes | |
| Infrared port | No | |
| USB | Yes | |
| Camera | Primary | VGA, 640x480 pixels |
| Video | Yes | |
| Secondary | No | |
| Features | Messaging | SMS, MMS |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | ||
| GPS | No | |
| Java | No | |
| - MP3 player | ||
| - Organizer | ||
| - T9 | ||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 210 h | |
| Talk time | Up to 3 h | |
Sagem my411C Oxbow
Posted by javana at 11:21 PM
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment