General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2008, March |
| Status | Available. Released 2008, April |
Size | Dimensions | 99 x 55 x 13 mm |
| Weight | 105 g |
Display | Type | TFT touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.6 inches |
Ringtones | Type | Polyphonic, MP3, Midi |
| Customization | Download |
| Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Card slot | microSD (TransFlash), microSDHC, buy memory |
|
| - 128MB ROM and 64MB RAM |
|
| - TI OMAP 850 (201MHz) processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
| Messaging | SMS, MMS, Email, Push E-Mail, MSN |
| Browser | HTTP / WAP 2.0 |
| Games | Yes, order now |
| Colors |
|
| Camera | 2 MP, 1600x1200 pixels, autofocus, video |
|
| - Built-in GPS |
|
| - Windows Media Player |
|
| - Java |
|
| - To-do-list |
|
| - Organizer |
|
| - World Clock |
|
| - Calculator |
|
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
|
| - File Manager |
|
| - Built-in handsfree |
Battery |
| Standard battery, Li-Ion 1100 mAh |
| Stand-by | - |
| Talk time | - |
|
|
|
0 comments:
Post a Comment