
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | UMTS 850 / 1900 / 2100 | |
| Announced | 2006, June | |
| Status | Available | |
| Size | Dimensions | 113 x 58 x 22 mm |
| Weight | 176 g | |
| Display | Type | TFT touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
| - Handwriting recognition | ||
| - QWERTY keyboard | ||
| Ringtones | Type | Polyphonic (40 channels), MP3 |
| Customization | Download, order now | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash), buy memory | |
| - 64 MB RAM, 128 MB ROM | ||
| - 400 Mhz Samsung processor | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | Yes, 384 kbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | Yes | |
| USB | Yes, v1.1 | |
| Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
| Games | Yes, order now | |
| Colors | Silver | |
| Camera | 2 MP, 1600x1200 pixels, video, flash; secondary QCIF video call camera | |
| - Video call | ||
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - Java MIDP 2.0 | ||
| - Voice memo | ||
| - MP3/AAC player | ||
| - Video/audio album | ||
| - Built-in handsfree | ||
| Battery | Standard battery, Li-Po 1350 mAh | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 5 h | |
0 comments:
Post a Comment