General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 2100 |
| Announced | 2008, December |
| Status | Coming soon. Exp. release 2009, February |
Size | Dimensions | - |
| Weight | - |
Display | Type | TFT touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches |
|
| - TouchFLO finger swipe navigation |
|
| - Handwriting recognition |
Ringtones | Type | Polyphonic (64 channels), MP3, WAV, WMA |
| Customization | Download |
| Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Card slot | microSD (TransFlash), 1 GB card included |
|
| - 256 MB SDRAM, 512 MB ROM |
|
| - Qualcomm MSM7225 528 Mhz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, miniUSB |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Yes |
| Colors | Grey |
| Camera | 3.15 MP, 2048x1536 pixels |
|
| - Built-in GPS receiver |
|
| - A-GPS support |
|
| - TomTom NAVIGATOR 7 software |
|
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
|
| - Java MIDP 2.0 |
|
| - Voice memo |
|
| - MP3 player |
|
| - Built-in handsfree |
|
| - T9
|
Battery
|
| Standard battery, Li-Ion 1110 mAh |
| Stand-by |
|
| Talk time |
|
|
|
|
0 comments:
Post a Comment