General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2008, August |
| Status | Available. Released 2008, October |
Size | Dimensions | 114 x 60 x 13.4 mm |
| Weight | 133 g |
Display | Type | TFT touchscreen, 65K colors |
| Size | 320 x 320 pixels, 2.5 inches |
|
| - Full QWERTY keyboard |
|
| - 5-way navigation button |
Ringtones | Type | Polyphonic, MP3 |
| Customization | Download, order now |
| Vibration | Yes |
Memory | Phonebook | Practically unlimited entries, Photocall |
| Call records | Practically unlimited |
| Card slot | microSD (TransFlash), up to 8GB, buy memory |
|
| - 100MB built-in user available memory, 128MB RAM |
|
| - Qualcomm MSM7201 400MHz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
| 3G | HSDPA |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | Yes |
| USB | Yes, microUSB |
Features | OS | Microsoft Windows Mobile 6.1 Professional |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0 / HTML (PocketIE) |
| Games | Yes, order now |
| Colors | Obsidian |
| Camera | 2 MP, 1600x1200 pixels, video |
|
| - Built-in GPS |
|
| - Full PIM functionality |
|
| - Office Mobile (Word, Excel, Outlook) |
|
| - 3.5mm stereo headset jack |
|
| - Java MIDP 2.0 |
|
| - Built-in handsfree |
|
| - Voice memo |
Battery
|
| Standard battery, Li-Ion 1500 mAh |
| Stand-by | Up to 250 h |
| Talk time | Up to 5 h |
|
|
|
0 comments:
Post a Comment