General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2006, March |
| Status | Available |
Size | Dimensions | 108 x 58 x 23.7 mm |
| Weight | 168 g |
Display | Type | TFT touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches |
|
| - 5-way navigation button |
|
| - Full QWERTY keyboard |
Ringtones | Type | Polyphonic (40 channels), MP3 |
| Customization | Composer, download, order now |
| Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Card slot | miniSD, buy memory |
|
| - 64MB RAM, 128MB ROM |
|
| - TI OMAP 850, 195 MHz |
|
| processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | Wi-Fi 802.11 b/i |
| Bluetooth | Yes, v1.2 |
| Infrared port | Yes |
| USB | Yes, miniUSB |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Games | Yes, order now |
| Colors | Gray |
| Camera | 1.3 MP, 1280x1024 pixels, flash |
|
| - Java MIDP 2.0 |
|
| - MP3/AAC player |
|
| - Video/audio album |
|
| - T9
|
|
| - Organiser |
|
| - Voice memo |
|
| - Built-in handsfree |
Battery |
| Standard battery, Li-Po 1250 mAh |
| Stand-by | - |
| Talk time | - |
|
|
|
0 comments:
Post a Comment