General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, May |
| Status | Available |
Size | Dimensions | 113 x 59.5 x 15.5 mm |
| Weight | 146 g |
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 640 x 480 pixels, 2.8 inches |
|
| - Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 64 MB RAM, 128 MB ROM |
| Card slot | microSD (TransFlash), buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels |
| Video | Yes |
| Secondary | No |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Samsung S3C2440 400 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML (PocketIE) |
| Radio | FM radio |
| Games | Solitaire, Bubble Breaker |
| Colors | Silver, Black |
| GPS | Yes, SiRF Star III chipset |
| Java | No |
|
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
|
| - eBook reader |
|
| - Windows MPlayer 10 |
|
| - Organizer |
|
| - Voice memo |
Battery |
| Standard battery, Li-Ion 1530 mAh |
| Stand-by | Up to 170 h |
| Talk time | Up to 5 h |
|
|
|
0 comments:
Post a Comment