
| General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2006, 2Q | |
| Status | Discontinued | |
| Size | Dimensions | 102.5 x 51.5 x 19 mm |
| Weight | 116 g | |
| Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 240 x 320 pixels, 2.4 inches | |
| Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
| Speakerphone | No | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 64 MB RAM, 256 MB ROM | |
| Card slot | miniSD, buy memory | |
| - Intel XScale PXA272, 520MHz | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | No | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes, v2.0 miniUSB | |
| Camera | Primary | 2.1 MP, 1632x1224 pixels, autofocus, LED flash |
| Video | Yes | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 5.0 for PocketPC Phone Edition(AKU2) |
| CPU | Intel XScale PXA272 520MHz processor | |
| Messaging | SMS, MMS, Email, Instant Messaging | |
| Browser | WAP 2.0/xHTML | |
| Radio | No | |
| Games | Yes | |
| Colors | Silver | |
| GPS | Yes, SiRF Star III chipset | |
| Java | Yes | |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) | ||
| - MP3/AAC/AAC+/WMA/OGG/AMR player | ||
| - WMV/MP4 player | ||
| - Organizer | ||
| Battery | Standard battery, Li-Ion 920 mAh | |
| Stand-by | Up to 110 h | |
| Talk time | Up to 3 h | |
0 comments:
Post a Comment