General
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2009, June |
| Status | Coming soon. Exp. release 2009, Q3 |
Size
| Dimensions | 112.6 x 57.8 x 16.2 mm |
| Weight | 159 g |
Display
| Type | AMOLED resistive touchscreen, 16M colors (65K effective) |
| Size | 800 x 480 pixels, 3.5 inches |
| - Advanced R touchscreen display |
| - Full QWERTY keyboard |
| - Accelerometer sensor for auto-rotate |
Sound
| Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
| - 3.5 mm audio jack |
| - DNSe (Digital Natural Sound Engine) |
Memory
| Phonebook | Practically unlimited entries and fields, Photo call |
| Call records | Practically unlimited |
| Internal | 1 GB storage, 256 MB RAM |
| Card slot | microSD (TransFlash), up to 32GB |
Data
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA 3.6 Mbps |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, LED flash |
| Features | Geo-tagging, panorama shot, best shot |
| Video | Yes |
| Secondary | Yes |
Features
| OS | Microsoft Windows Mobile 6.1 Professional, upgradeable to Windows Mobile 6.5 |
| CPU | 800 MHz processor; dedicated graphics accelerator |
| Messaging | SMS, MMS, Email, RSS, IM |
| Browser | WAP 2.0/xHTML, HTML |
| Radio | Stereo FM radio with RDS |
| Games | Yes |
| Colors | Black |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
| - Business card scanner |
| - Work & Life mode |
| - MP3/WAV/e-AAC+/WMA/AMR player |
| - DivX/XviD/MPEG4/3gp/H.263/H.264 player |
| - Photo/video editor |
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
| - Voice memo/dial |
| - TV-out |
-T9
|
| Battery |
| Standard battery, Li-Ion 1500 mAh |
| Stand-by | - |
| Talk time | - |
|
|
|
0 comments:
Post a Comment