General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2007, March |
| Status | Available. Released 2007, November |
Size | Dimensions | 113.5 x 60.5 x 15.8 mm |
| Weight | 146 g |
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 640 pixels, 2.8 inches |
|
| - Handwriting recognition |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 64 MB RAM, 256 MB ROM |
| Card slot | microSD (TransFlash), buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 1.8 Mbps |
| WLAN | Wi-Fi 802.11 b/g |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
| Video | Yes |
| Secondary | VGA videocall camera |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Samsung SC3 2440 500 MHz processor |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | HTML (PocketIE) |
| Radio | FM radio |
| Games | Solitaire, Bubble Breaker |
| Colors | Black |
| GPS | Yes, SiRF Star III chipset |
| Java | No |
|
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
|
| - eBook reader |
|
| - Windows MPlayer 10 |
|
| - Organizer |
|
| - Voice memo |
Battery |
| Standard battery, Li-Ion Polymer, 1530 mAh |
| Stand-by |
|
| Talk time |
|
|
|
|
0 comments:
Post a Comment