General | 2G Network | GSM 900 / 1800 / 1900 |
| Announced | 2005 |
| Status | Discontinued |
Size | Dimensions | 109 x 53.5 x 24 mm |
| Weight | 153 g |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 240 x 320 pixels, 2.4 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WMA, AMR, MID ringtones |
| Speakerphone | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 64 MB RAM, 64 MB ROM |
| Card slot | miniSD |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | Wi-Fi 802.11b |
| Bluetooth | Yes, v1.2 |
| Infrared port | No |
| USB | Yes, v1.1, miniUSB |
Camera | Primary | 2.1 MP, 1632x1224 pixels, LED flash |
| Video | Yes |
| Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 for PocketPC Phone Edition(AKU2) |
| CPU | Intel PXA272 416 MHz processor |
| Messaging | SMS, MMS, E-mail, MSN Messenger, Windows Mobile Direct Push |
| Browser | WAP 2.0 |
| Radio | FM radio |
| Games | Yes |
| Colors | Black |
| GPS | No |
| Java | No |
|
| - TV-receiver: NTSC/PAL |
|
| - 3D maps |
|
| - Voice navigation system |
|
| - MP3/MPEG4 player |
|
| - Organizer |
Battery |
| Standard battery, Li-Ion 840 mAh |
| Stand-by | Up to 110 h |
| Talk time | Up to 3 h |
|
|
|
|
|
|
0 comments:
Post a Comment