General
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | UMTS 850 / 1900 / 2100 |
Announced | 2009, February |
Status | Coming soon. Exp. release 2009, Q2 |
Size | Dimensions | 112 x 58 x 14 mm |
Weight | 137 g |
Display | Type | TFT resistive touchscreen, 65K colors |
Size | 272 x 480 pixels, 3.55 inches |
Ringtones
| Type | Polyphonic, MP3 |
Customization | Download |
Vibration | Yes |
| - 2.5 mm audio jack |
Memory
| Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Practically unlimited |
Internal | 4 GB storage, 128 MB RAM |
Card slot | microSD (TransFlash), up to 16GB |
Data
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
HSCSD | No |
EDGE | Class 10, 236.8 kbps |
3G | HSDPA, 3.6 Mbps |
WLAN | Wi-Fi 802.11b/g |
Bluetooth | Yes, v2.0 with A2DP |
Infrared port | No |
USB | Yes, v2.0 |
Camera
| Primary
| 3.15 MP, 2048x1536 pixels, autofocus |
Video | No |
Secondary | No |
Features
| OS | Linux |
Messaging | SMS, MMS, Email, Push email, Instant Messaging |
Browser | HTTP / WAP 2.0 |
Radio | No |
Games | Yes |
Colors | Black |
GPS | Yes |
Java | Yes, MIDP 2.0 |
| - Location-based applications |
- Organizer |
- World Clock |
- Document viewer (Word, Excel, PowerPoint, PDF) |
- Built-in handsfree |
Battery |
| Standard battery, Li-Ion 1100 mAh |
Stand-by |
|
Talk time |
|
|
|
|
0 comments:
Post a Comment