General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2007, June |
| Status | Available. Released 2008, December |
Size | Dimensions | 110 x 54 x 18 mm |
| Weight | 130 g |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 480 x 640 pixels, 2.6 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, MIDI ringtones |
| Speakerphone | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 256 MB storage, 64 MB RAM |
| Card slot | miniSD, SDHC, buy memory |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | No |
| 3G | No |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes, v2.0, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus, LED flash |
| Video | Yes |
| Secondary | No |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Intel XScale PXA270 520 MHz CPU |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML |
| Radio | No |
| Games | Yes, order now |
| Colors | Black, White |
| GPS | Yes, SiRF Star III chipset |
| Java | Yes |
|
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
|
| - MP3/AAC/AAC+/WMA/OGG/AMR player |
|
| - WMV/MP4 player |
|
| - Java |
|
| - Organizer |
Battery |
| Standard battery, Li-Ion 1300 mAh |
| Stand-by | Up to 160 h |
| Talk time |
|
|
|
|
0 comments:
Post a Comment