General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2007, February |
| Status | Available |
Size | Dimensions | 111 x 58 x 22 mm |
| Weight | 154 g |
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 240 pixels |
|
| - Full QWERTY keyboard |
|
| - 5-way navigation button |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speakerphone | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 60 MB |
| Card slot | miniSD, up to 2GB, buy memory |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Yes |
| 3G | Yes, 384 kbps |
| WLAN | No |
| Bluetooth | Yes, v1.2 with A2DP |
| Infrared port | Yes |
| USB | Yes |
Camera | Primary | 1.3 MP, 1280 x 1024 pixels |
| Video | Yes |
| Secondary | No |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
| CPU | 300 MHz Samsung CPU |
| Messaging | SMS, MMS, Email |
| Browser | WAP 2.0 / HTML (PocketIE) |
| Radio | No |
| Games | Bubble Breaker, Solitaire |
| Colors | Black |
| GPS | No |
| Java | Yes, MIDP 2.0 |
|
| - MP3/AAC/AAC+/WMA/OGG/AMR player |
|
| - WMV/MP4 player |
|
| - Organizer |
|
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
|
| - Voice memo |
Battery |
| Standard battery, Li-Ion 1200 mAh |
| Stand-by | Up to 200 h |
| Talk time | Up to 4 h 30 min |
|
|
|
0 comments:
Post a Comment