General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Announced | 2008, February |
| Status | Coming soon |
Size | Dimensions | 110 x 59 x 15 mm |
| Weight | 130 g |
Display | Type | TFT resistive touchscreen, 256K colors (65K effective) |
| Size | 240 x 320 pixels, 2.8 inches |
Sound | Alert types | Vibration; Downloadable polyphonic, MP3, WAV, WMA ringtones |
| Speakerphone | No |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 64 MB RAM, 256 MB ROM |
| Card slot | microSD (TransFlash) |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | No |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes, v1.1, miniUSB |
Camera | Primary | 2 MP, 1600x1200 pixels, autofocus |
| Video | Yes |
| Secondary | No |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Marvell PXA270 520MHz CPU |
| Messaging | SMS, MMS, Email, Push Email, Instant Messaging |
| Browser | WAP 2.0/xHTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes, SiRF Star III chipset |
| Java | Yes |
|
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
|
| - MP3/AAC/AAC+/WMA/OGG/AMR player |
|
| - WMV/MP4 player |
|
| - MP3/MPEG4 player |
|
| - Organizer |
Battery |
| Standard battery, Li-Ion 1300 mAh |
| Stand-by | Up to 150 h |
| Talk time | Up to 3 h 30 min |
|
|
|
0 comments:
Post a Comment