General
| 2G Network
| GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| HSDPA 850 / 1900 - W995a |
| Announced | 2009, February |
| Status | Coming soon. Exp. release 2009, Q2 |
Size
| Dimensions | 97 x 49 x 15 mm |
| Weight | 113 g |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.6 inches |
| - Accelerometer sensor |
Sound
| Alert | Vibration; Downloadable Polyphonic, MP3 ringtones |
| Speakerphone | Yes, with stereo speakers |
| - 3.5 mm audio jack |
Memory
| Phonebook | 1000 x 20 fields, Photo call |
| Call records | 30 received, dialed and missed calls |
| Internal | 118 MB |
| Card slot | Memory Stick Micro (M2), 8GB card included |
Data
| GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | Yes, v2.0 with A2DP |
| Infrared port | No |
| USB | Yes, v2.0 |
Camera
| Primary | 8.1 MP, 3264x2448 pixels, autofocus, LED flash |
| Features | Geo-tagging, face detection, image stabilizer |
| Video | Yes, WQVGA@30fps |
| Secondary | Videocall camera |
Features
| Messaging | SMS, MMS, Email, IM |
| Browser | WAP 2.0/HTML (NetFront), RSS reader |
| Radio | Stereo FM radio with RDS |
| Games | Yes, incl. motion-based + downloadable |
| Colors | Progressive Black, Cosmic Silver, Energetic Red |
| GPS | Yes, with A-GPS support; Wayfinder navigator |
| Java | Yes, MIDP 2.0 |
| - MP3/AAC/MPEG4 player |
| - TrackID music recognition |
| - Picture editor/blogging |
| - YouTube application |
| - Organizer |
| - Built-in handsfree |
| - Voice memo/dial |
| - Walkman 4.0 player |
| - Shake control |
| - SensMe |
| - Kickstand |
Battery
|
| Standard battery |
| Stand-by | Up to 370 h |
| Talk time | Up to 9 h |
|
|
|
0 comments:
Post a Comment