General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 1900 / 2100 |
| Announced | 2007, November |
| Status | Coming soon |
Size | Dimensions | 112 x 59 x 18.6 mm |
| Weight | 190 g |
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 240 x 320 pixels, 2.8 inches |
|
| - Handwriting recognition |
|
| - QWERTY keyboard |
Sound | Alert | Vibration; Downloadable Polyphonic(72), MP3 ringtones |
| Speakerphone | Yes |
|
|
|
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 128 MB RAM, 256 MB ROM |
| Card slot | microSD (TransFlash) |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 3.6 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes, v2.0 |
Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes |
| Secondary | VGA videocall camera |
Features | OS | Microsoft Windows Mobile 6.0 Professional |
| CPU | Qualcomm MSM 7200 400 MHz CPU |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML (PocketIE) |
| Radio | No |
| Games | Yes |
| Colors | Silver |
| GPS | Yes, with A-GPS support |
| Java | Yes, MIDP 2.0 |
|
| - Video call |
|
| - Pocket Office (Word, Excel, PowerPoint, PDF viewer) |
|
| - Business card reader |
|
| - Voice memo |
|
| - Media Player 10 |
|
| - Built-in handsfree |
Battery
|
| Standard battery, Li-Ion 1350 mAh |
| Stand-by | Up to 365 h |
| Talk time | Up to 5 h |
|
|
|
0 comments:
Post a Comment