
| General | 2G Network | GSM 900 / 1800 / 1900 |
| GSM 850 / 1800 / 1900 - US version | ||
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 1900 - US version | ||
| Announced | 2009, February | |
| Status | Coming soon. Exp. release 2009, Q2 | |
| Size | Dimensions | 95.3 x 52.5 x 12.8 mm |
| Weight | 99 g | |
| Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 640 pixels, 2.8 inches | |
| - Accelerometer sensor for auto-rotate | ||
| Ringtones | Type | Polyphonic, MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited | |
| Internal | 4 GB/8 GB | |
| Card slot | No | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 7.2 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus |
| Video | Yes, QVGA@15fps | |
| Secondary | No | |
| Features | OS | Microsoft Windows Mobile 6.1 Professional |
| CPU | Qualcomm MSM7200A 528 MHz CPU | |
| Messaging | SMS (threaded view), MMS, Email, Push email, Instant Messaging | |
| Browser | HTTP / WAP 2.0 | |
| Radio | No | |
| Games | Yes | |
| Colors | Green, Red, Blue, Black | |
| GPS | Yes | |
| Java | Yes, MIDP 2.0 | |
| - Image geo-tagging | ||
| - MP3/AAC/AAC+/WMA/OGG/AMR player | ||
| - WMV/MP4 player | ||
| - Organizer | ||
| - World Clock | ||
| - Calculator | ||
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) | ||
| - Built-in handsfree | ||
| Battery | Standard battery, Li-Ion 920 mAh | |
| Stand-by | ||
| Talk time | Up to 2 h 48 | |
0 comments:
Post a Comment