General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 |
| Announced | 2008, June |
| Status | Coming soon |
Size | Dimensions | 105.5 x 52 x 11.4 mm |
| Weight |
|
Display | Type | TFT resistive touchscreen, 65K colors |
| Size | 480 x 800 pixels, 3.1 inches |
|
| - Accelerometer sensor |
|
| - GSmart Flash UI with widgets |
Ringtones | Type | Polyphonic (192 channels), MP3, WAV, WMA |
| Customization | Download |
| Vibration | Yes |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
| Call records | Practically unlimited |
| Internal | 128 MB RAM, 256 MB ROM |
| Card slot | microSD (TransFlash) |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
| HSCSD | No |
| EDGE | Class 10, 236.8 kbps |
| 3G | HSDPA, 7.2 Mbps |
| WLAN | Wi-Fi 802.11b/g |
| Bluetooth | Yes, v2.0 |
| Infrared port | No |
| USB | Yes, v2.0, miniUSB |
Camera | Primary | 3.15MP, 2048x1536 pixels, autofocus, LED flash |
| Video | Yes |
| Secondary | VGA videocall camera |
Features | OS | Microsoft Windows Mobile 6.1/6.5 Professional |
| CPU | Qualcomm MSM7200A 528 MHz CPU |
| Messaging | SMS (threaded view), MMS, Email, Push Email, Instant Messaging |
| Browser | WAP 2.0/xHTML |
| Radio | No |
| Games | Yes |
| Colors | Black |
| GPS | Yes |
| Java | Yes |
|
| - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) |
|
| -MP3/AAC/AAC+/WMA/OGG/AMR player |
|
| - WMV/MP4 player |
|
| - Organizer |
Battery |
| Standard battery, Li-Ion 1010 mAh |
| Stand-by | - |
| Talk time | - |
|
|
|
0 comments:
Post a Comment